Stage Two Stats: Top
Countries
Stats
Home, Top Countries,
Top DC Teams, Top Individuals
We
encourage PeerNode operators to set the country from
which they operate from within the PeerNode client.
Make sure your country is recognized!
Note:
Stats are updated once per day at 8am GMT
updated: 01/22/2004 09:03:35 (GMT)Total Nodes Processed (in billions)
1 | United States | 94193.665940 |
4 | Great Britain (UK) | 10192.755885 |
6 | United Kingdom | 3357.601001 |
23 | Russian Federation | 152.129870 |
25 | Czech Republic | 127.863392 |
28 | New Zealand (Aotearoa) | 86.234465 |
42 | Croatia (Hrvatska) | 5.933716 |
53 | France, Metropolitan | 0.447291 |
57 | Slovak Republic | 0.035607 |
Total Jobs Processed
Rank | Country | Jobs Processed |
4 | Great Britain (UK) | 5273717 |
19 | Russian Federation | 207889 |
30 | New Zealand (Aotearoa) | 35231 |
31 | Croatia (Hrvatska) | 23063 |
48 | France, Metropolitan | 1480 |
Total Jobs Accepted
4 | Great Britain (UK) | 345282 |
20 | Russian Federation | 10355 |
29 | New Zealand (Aotearoa) | 3421 |
44 | France, Metropolitan | 207 |
Total CPU time (in hours)
5 | Great Britain (UK) | 18743.38 |
19 | Russian Federation | 902.32 |
29 | New Zealand (Aotearoa) | 140.80 |
30 | Croatia (Hrvatska) | 115.96 |
48 | France, Metropolitan | 6.68 |
Total Members
27 | New Zealand (Aotearoa) | 4 |